Parcells delivery Price List
Lithuania up 24 h.
Riga and Tallinn up 48 h.
Other Latvia and Estonia territory up 72 h.
| Weight, kg | Volume, m3 | Lithuania, Lt | Riga, Lt | Other Latvija territory, Lt | Tallinn, Lt | Other Estonia territory, Lt |
| iki 2 | 0,01 | 10 | 31 | 37 | 70 | 70 |
| 5 | 0,02 | 11 | 31 | 37 | 70 | 70 |
| 10 | 0,04 | 15 | 31 | 37 | 70 | 70 |
| 20 | 0,08 | 18 | 43 | 55 | 80 | 100 |
| 35 | 0,14 | 23 | 55 | 70 | 90 | 120 |
| 50 | 0,20 | 29 | 70 | 90 | 110 | 140 |
| 75 | 0,30 | 35 | 80 | 95 | 125 | 150 |
| 100 | 0,40 | 41 | 90 | 100 | 140 | 160 |
| 200 | 0,80 | 61 | 110 | 130 | 170 | 190 |
| 300 | 1,20 | 81 | 130 | 160 | 200 | 220 |
| 400 | 1,60 | 101 | 150 | 190 | 230 | 250 |
| 500 | 2,00 | 121 | 170 | 220 | 260 | 280 |
Comments:
The Prices are without VAT.
1 m3 – 250 kg.
Estonian Islands have a special price.
More questions please appeal to
Klientu pakalpošanas nodaļa
Tālr. 8 700 55221
E-pasts kas@venipak.lt
International transportation tariffs |
CONSIGNMENTS ARRIVAL ORDER LIST- ordering Transportation consignments from foreign countries
PRO FORMA INVOICE - sending shipmentd abroad
LATVIA - Riga *
Weight, kg | ||||||
| up to 0.2 | up to 1.0 | up to 2.0 | up to 5.0 | up to 15.0 | up to30.0 | up to 40.0 |
| 10.00 Lt | 17.00 Lt | 22.00 Lt | 32.00 Lt | 42.00 Lt | 52.00 Lt | 62.00 Lt |
*Delivery Riga: weight 20.0 kg - 20.00 Lt, the weight of 20.0 kg to 40.0 kg - 30.00 Lt
ESTONIA - Tallinn
Weight, kg | ||||||
| up to 0.2 | up to 1.0 | up to 2.0 | up to 5.0 | up to 15.0 | up to 30.0 | up to 40.0 |
| 14.00 Lt | 22.00 Lt | 32.00 Lt | 52.00 Lt | 72.00 Lt | 92.00 Lt | 112.00 Lt |
In the Latvia city
Jelgava, Valmiera, Ventspils, Daugavpils, Liepaja,Rezekne | ||||||
| up to 0.5 | up to 2.0 | up to 7.0 | up to 10,0 | up to 15.0 | up to 20.0 | up to 30.0 |
| 25.00 Lt | 35.00 Lt | 50.00 Lt | 60.00 Lt | 70.00 Lt | 90.00 Lt | 100.00 Lt |
UKRAINE - Kiev **
The envelope with the documents to the A4 | The envelope with the documents to the A5 |
| 14,00 Lt | 25,00 Lt |
**Items can be withdrawn only from the bus in front of the
BELARUS - MINSK **
The envelope with the documents to the A4 | The envelope with the documents to the A5 |
| 8,00 Lt | 15,00 Lt |
**Items can be withdrawn only from the bus in front of the
In Western European cities ****
Weight , kg | |||||||||
| Cities | up to 0,2 | up to 0,5 | up to 1,0 | up to 2,0 | up to 0,5 | up to 0,7 | up to 10,0 | up to 15,0 | up to 20,0 |
| POLAND Augustow Suwalki Bialystok Olsztyn | 15,00 Lt | 30,00 Lt | 40,00 Lt | 60,00 Lt | 70,00 Lt | 80,00 Lt | 90,00 Lt | 100,00 Lt | 110,00 Lt |
| GERMANY Berlin Magdeburg Kassel Frankfurt/M Mannheim Kalsruhe Stuttgart | 30,00 Lt | 60,00 Lt | 80,00 Lt | 90,00 Lt | 100,00 Lt | 110,00 Lt | 120,00 Lt | 130,00 Lt | 140,00 Lt |
POLAND | 25,00 Lt | 50,00 Lt | 60,00 Lt | 75,00 Lt | 85,00 Lt | 100,00 Lt | 110,00 Lt | 120,00 Lt | 130,00 Lt |
| DENMARK Kopenhagen Kolding Odense Alborg Arhus Randers | 30,00 Lt | 60,00 Lt | 80,00 Lt | 90,00 Lt | 100,00 Lt | 110,00 Lt | 120,00 Lt | 130,00 Lt | 140,00 Lt |
| CZECH REPUBLIC Hradec kralove | 30,00 Lt | 60,00 Lt | 80,00 Lt | 90,00 Lt | 100,00 Lt | 110,00 Lt | 120,00 Lt | 130,00 Lt | 140,00 Lt |
| ITALY Roma Pescara Venecia Bolonia Florencia Verona Milano Rimini Pezara Ankona | 40,00 Lt | 70,00 Lt | 90,00 Lt | 100,00 Lt | 110,00 Lt | 120,00 Lt | 130,00 Lt | 140,00 Lt | 150,00 Lt |
Exchange Rates of the Litas against Foreign Currencies